1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Order Sample |
| Crude protein | ≥18.0% | Calcium | ≥ 0.6% |
| Crude fat | ≥5.0% | Total phosphorus | ≥0.5% |
| Crude fiber | ≤9.0% | Water-soluble oxide (cl) | ≥0.09% |
| Moisture | ≤10.0% | Lysine | ≥ 0.63% |
| Crude ash | ≤10.0% | OEM/ODM | All ingredients |
| Components: Calcium hydrogen phosphate, amino acid salts, vitamins (VA, VD3, VE, VK3, VB1, VB2, niacin, calcium d-pantopanate, VB7, folic acid, D-biotin, choline chloride), mineral elements, chelates, potassium sorbate, antioxidants. | |||
JETZ Foods