1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |










| Category | Product Name | Specification |
|---|---|---|
| Ginseng Series | American Ginseng Extract | Ginsenosides 1-70% HPLC; Polysaccharides 20% |
| Panax Ginseng Extract | Ginsenosides 1-60% HPLC; Polysaccharides 20% | |
| Black Ginseng Extract | Ginsenosides 3% HPLC, Rg3+Rk1+Rg5 >0.4% | |
| Mushroom Series | Reishi Mushroom Extract | β-Glucan 1-10%; Polysaccharides 30% |
| Lion's Mane Mushroom Extract | β-Glucan 1-10%; Polysaccharides 30% | |
| Cordyceps Mycelium Powder | Adenosine 0.22%; Mannitol 8% | |
| Fruit Series | Elderberry Extract | Anthocyanins 5-36%; SD Powder |
| Cranberry Extract | Anthoyanidins 25% UV; PACs 30% |
JETZ Foods