1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Item | Content | NRV% | Notes |
|---|---|---|---|
| Energy | 2150 kJ (514 kcal) | 25% | High energy density via spray-drying process |
| Protein | 27.0 g | 40% | Mainly milk-sourced protein |
| Fat | 32.0 g | 45% | Full cream formula with rich flavor |
| Carbohydrates | 40.0 g | 13% | Contains natural lactose |
| Sodium | 230 mg | 11% | Complies with standard milk powder levels |
| Calcium | 1200 mg | 150% | Fortified, supports bone health |
| Phosphorus | 800 mg | 114% | Synergistic with calcium |
| Iron | 8.0 mg | 57% | Fortified to address dietary gaps |
| Zinc | 5.0 mg | 45% | Supports immunity and metabolism |
| Vitamin A | 1800 μg RE | 225% | Fortified, benefits vision and immunity |
| Vitamin D | 60 μg (2400 IU) | 1200% | Promotes calcium absorption |
| Vitamin B12 | 3.0 μg | 125% | Benefits neurological health |








JETZ Foods